Auckland Irish Golf Society

....Golfing for fun.

  • Increase font size
  • Default font size
  • Decrease font size

News: Martin Conlon wins at the NORTH SHORE. Doesn't extend hole-in-one run though.

Leaderboard

The Leaderboard is ranked on the five best outing stableford scores added.
Click on golfer’s Name to display their scores to-date.
RankNameBest 5 ScoresOutingsHighest ScoreWorst Score
2 Padraig O'Gorman 160 5 44 17
3 Martin Conlon 155 4 46 33
4 Darryl Prendergast 155 4 45 35
5 Richie Hayes 147 5 33 22
6 Pat Drumm 139 5 36 23
7 Anton Watters 131 5 31 18
8 Paddy McAuliffe 127 4 41 23
9 Tom Horsburgh 126 4 39 20
10 Alasdair Willis 125 4 33 29
11 Seamus Brennan 125 4 33 30
12 Bruce Payne 123 4 37 24
13 Peter Hickey 119 4 36 22
14 Doire Reid 113 3 41 35
15 Keith Lawson 111 3 41 35
16 Kevin Everett 101 3 35 32
17 Gerry Quinn 94 3 34 26
18 Diarmuid O'Keeffe 93 3 35 26
19 John Atkinson 92 3 33 29
20 Mark Watts 90 3 33 28
21 Tom Boyle 82 3 32 19
22 Dave Nicholson 73 2 37 36
23 Jim Conway 71 1 43 28
24 Paul Turner 67 2 37 30
25 Joe Boyle 58 2 32 26
26 Neil Woodhams 56 2 29 27
27 Kevin Joyce 55 2 29 26
28 James Hickey 51 2 26 25
29 Sue Gander 46 2 24 22
30 William Ravlich 38 1 38 38
31 Jeff Batley 38 1 38 38
32 Brendan Doyle 37 1 37 37
33 Eamon Prendiville 36 1 36 36
34 Steve Smith 34 1 34 34
35 Rory O'Carroll 33 1 33 33
36 Ivan Ravlich 32 1 32 32
37 Shane Mitchell 31 1 31 31
38 Niall Buckley 31 1 31 31
39 James Cassin 28 1 28 28
40 Kevin McCaffrey 27 1 27 27
41 Patrick Deane 27 1 27 27
42 Pat Bradley 26 1 26 26
43 Steve Corbett 26 1 26 26
44 Philip Kelly 24 1 24 24
45 Jeff Taylor 21 1 21 21
46 Kevin Murray 18 1 18 18

RName PTotal
2 Padraig O'Gorman 5 160
3 Martin Conlon 4 155
4 Darryl Prendergast 4 155
5 Richie Hayes 5 147
...............

Random Shot